|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #1 - Forest Hall |
|||||
|
Enumeration of Youth -- 24 May 1902 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Notes | Document |
|---|---|---|---|
| Amsbaugh | Allen | s/o Willard | 5355b |
| Amsbaugh | Carrie | d/o Willard | 5355b |
| Bemiller | May | d/o Wall | 5355b |
| Bemiller | Tracy | d/o Wall | 5355b |
| Farber | H.B. | Township Clerk | 5355a |
| Fleming | Viola | d/o David | 5355b |
| Hoover | Chester | s/o Hulbert | 5355c |
| Hoover | Cleva | d/o Hulbert | 5355c |
| Hoover | Joicie | d/o William | 5355c |
| Hoover | Lee | s/o Hulbert | 5355c |
| Hoover | Lottie | d/o William | 5355b |
| Hoover | Ruth | d/o William | 5355c |
| McDaniel | Charles | s/o Mary Burkholder | 5355c |
| Miller | Charles | s/o William | 5355b |
| Riggle | Chalmer | s/o Daniel | 5355c |
| Riggle | Eberson | s/o Daniel | 5355c |
| Riggle | Mary | d/o Daniel | 5355c |
| Robinson | Birt | s/o T.O. | 5355b |
| Robinson | Charles | s/o T.O. | 5355b |
| Robinson | Earnest | s/o T.O. | 5355b |
| Robinson | Flossie | d/o T.O. | 5355b |
| Robinson | May | d/o T.O. | 5355b |
| Ruhl | Frances | d/o Jane | 5355c |
| Ruhl | James | d/o Jane | 5355c |
| Ruhl | May | d/o Jane | 5355c |
| Ruhl | Pearl | d/o Jane | 5355c |
| Secrist | Frank | s/o Alva | 5355c |
| Taylor | Dollie | d/o Harry | 5355c |
| Taylor | Glenn | s/o Harry | 5355c |
| Taylor | Ralph | s/o Harry | 5355c |
| Wareham | A.E. | Enumerator | 5355a |
Scanned and indexed by Amy E. Armstrong, Friday, May 11, 2007
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Friday, May 11, 2007